This is a comparison of the distribution of outbreaks between this week and the previous one
Last week | This week | Change (number of countries) | |
Cholera | Algeria, Angola, Cameroon, DRC, Kenya, Niger, Nigeria, South Africa, Tanzania and Zimbabwe.
|
Angola, Cameroon, DRC, Kenya, Niger, Nigeria,, South Africa, Tanzania, Uganda, Zimbabwe | = |
Measles | Chad, DRC, Ethiopia, Kenya, Liberia, Mali, Mauritius, Nigeria and Uganda. | Chad, DRC, Ethiopia, Guinea, Kenya, Liberia, Mali, Mauritius, Nigeria, Uganda | +1 |
Monkeypox | Central African Republic, DRC and Nigeria | Central African Republic, DRC, Nigeria | = |
Hepatitis e | Central African republic, Namibia, South Sudan | Central African republic, Namibia, South Sudan | = |
Polio | DRC, Niger, Nigeria | DRC, Niger, Nigeria | = |
Dengue | Ethiopia, Senegal, Seychelles | Ethiopia, Senegal, Seychelles | = |
Rif valley fever | Kenya, Uganda | Uganda | -1 |
Yellow fever | Drc, Nigeria | DRC, Liberia, Nigeria | +1 |
http://apps.who.int/iris/bitstream/handle/10665/275493/OEW42-1319102018.pdf
Comments by riccardo
Can Magufuli control his state apparatuses?
"will check it thanks for sharing"
Agenda 2063 : Quelles sont les valeurs africaines et pourquoi en tenir compte ?
"merci"
Call for artists: MASA 2020
"Dear Simeon Nat-John, to participate you need to write to..."
Some numbers or why we need to worry
"thanks Dodo!"
Exploring Africa’s Labyrinth
"thank you thank you"